Key Stage Results 2022
For the DfE School Performance Data click on the website address below.
Key Stage 2 Results - 2022
Abbey Primary School | National | |
---|---|---|
Percentage of children who achieved expected Year 6 standard in reading, writing and maths. | 73% | 59% |
Percentage of children who achieved expected Year 6 standard in reading. | 84% | 73% |
Percentage of children who achieved expected Year 6 standard in writing. | 81% | 71% |
Percentage of children who achieved expected Year 6 standard in maths. | 86% | 73% |
Percentage of children who achieved expected Year 6 standard in SPaG. | 89% | 71% |
Percentage of children who achieved the higher Year 6 standard in reading, writing and maths. | 14% | / |
Percentage of children who achieved the higher Year 6 standard in reading. | 38% | / |
Percentage of children who achieved the higher Year 6 standard in writing. | 16% | / |
Percentage of children who achieved the higher Year 6 standard in maths. | 47% | / |
Percentage of children who achieved the higher Year 6 standard in SPaG. | 53% | / |
Key Stage 1 Results - 2022
Abbey Primary School | |
---|---|
Percentage of children who achieved expected standard in reading, writing and maths. | 62% |
Percentage of children who achieved expected standard in reading. | 70% |
Percentage of children who achieved expected standard in writing. | 67% |
Percentage of children who achieved expected standard in maths. | 77% |
Percentage of children who achieved the higher standard in reading, writing and maths. | 10% |
Percentage of children who achieved the higher standard in reading. | 22% |
Percentage of children who achieved the higher standard in writing. | 10% |
Percentage of children who achieved the higher standard in maths. | 15% |
Phonics Screening Check Results - 2022
Abbey Primary School | |
---|---|
Year 1 children passed the Phonics Screening Check | 85% |
Year 2 pave now passed the Phonics Screening Check | 97% |